These facts cover the 29 initialed suras:
(1) The first initialed sura is Sura 2: Add the sura number to the number of verses in this sura (2+286=288).
(2) Add the number of verses where the initials are found, 1, and you get 289.
|
(3) Add the gematrical values of the initials A.L.M. (1 + 30 + 40); you get 289 + 71=360.
(4) Repeat these same easy calculations for all 29 initialed suras
(5) The grand total is 7030, or 19x370.
|
ARE YOU READY FOR A SHOCK??
(6) Carry out the calculations described above, but instead of adding the sura number plus the number of verses (2+286), multiply 2x286.
(7) Repeat same for all initialed suras.
(8) The grand total is 63536, or 19 x 3344, or 19 x 19x176. See illustrations below:
|
Sura No. | | No. of Verses | | Initialed Verses | | Gematrical Value of the Initials | | Total | Cumulative TOTAL |
|
2 | + | 286 |
+
| 1 | + | 1+30+40 | = | 360 | 360 |
3 | + | 200 | + | 1 | + | 1+30+40 | = | 275 | 635 |
7 | + | 206 | + | 1 | + | 1+30+40+90 | = | 375 | 1010 |
- | - | - | - | - | - |
--- |
- | - | - |
50 |
+ |
45 |
+ |
1 |
+ |
100 |
= |
196 |
6809 |
68 | + | 52 | + | 1 | + | 50+50 | = | 221 | 7030=19x370. |
Note the multiplication signs in this table:
2 | x | 286 | + | 1 | + | 1+30+40 | = | 644 | 644 | 3 | x | 200 | + | 1 | + | 1+30+40 | = | 672 | 1316 |
7 | x | 206 | + | 1 | + | 1+30+40+90 | = | 1604 | 2920 |
- | - | - | - | - | - |
--- |
- | - | - |
50 | x | 45 |
+ | 1 | + |
100 | = | 2351 |
59899 |
68 | x | 52 | + | 1 | + | 50+50 | = | 3637 | 63536 = 19 x 19 x176. |
Another Great Discovery:
If you multiply the gematrical value of the Quran's initials by the number initials, and add the number of initialed verses, the grand total is 10792, or 19x568.
Sura No. | Gematrical Value of its Initials | | No. of Initials | | Initialed Verses | | Total | Cumulative TOTAL |
2 | 71 | x | 3 | + | 1 | = | 214 | 214 |
3 | 71 | x | 3 | + | 1 | = | 214 | 428 |
7 | 161 | x | 4 | + | 1 | = | 645 | 1973 |
- | - | - | - | - | - | - | - | - |
68 | 100 | x | 2 | + | 1 | = | 201 | 10792 = 19x568. |
ALL PARAMETERS OF THE INITIALED SURAS CONFIRMED
Sura No. | | No. of Verses | | Initialed Verses | | No. of Initials | | Gematrical Value | | TOTAL | Grand TOTAL |
2 | + | 286 | + | 1 | + | 3 | + | 71 | = | 363 | 363 |
3 | + | 200 | + | 1 | + | 3 | + | 71 | = | 278 | 641 |
- | - | - | - | - | - |
- |
- | - | - | - | - |
68 | + | 52 | + | 1 | + | 2 | + | 100 | = | 223 | 7109 |
|
2 | x | 286 | x | 1 | x | 3 | x | 71 | = | 121836 | 121836 |
3 | x | 200 | x | 1 | x | 3 | x | 71 | = | 127800 | 249636 |
- | - | - | - | - | - | - | - | - | - | - | - |
68 | x | 52 | x | 1 | x | 2 | x | 100 | = | 707200 | 21455481 |
7109 + 21455481 = 21462590 = 19x1129610
Continued on page 3
|
|